| Date | Seminar | Lecturer |
| October 9 & 10, 2025 | Basic Methods of Causal Inference Using Stata and Python (1) | Prof. Dr. Lars Hornuf |
| September 29, 2025 | Workshop The Good, the Bad, and the Ugly of the Review Process | Assoc. Prof. Davide Christian Orazi |
| September 25 & 26, 2025 | Artificial Intelligence in Corporate Finance | Prof. Dr. Lars Hornuf et al. |
| September 15, 2025 | Workshop An Introduction to Best-Worst Scaling and Recent Extensions | Professor Paul F. Burke |
| September 11 & 12, 2025 | Gathering Open Data: Web Scraping and APIs | Jun.-Prof. Dr. Tristan Becker |
| July 31 & August 1, 2025 | Einführung in R: Analyse und Programmierung | Dr. Christian Ullerich |
| June 19 & 20, 2025 | Publishing with Purpose, Building a Career with Vision | Professor Rofcanin |
| June 16, 2025 | Workshop Experimental Design and Implementation | Professor Nitika Garg |
| May 19, 2025 | Workshop Automatically detect emotions in text using emojis | Prof. Dr. Nils Wlömert |
| May 15 & 16, 2025 | Epistemology, qualitative research, and quantitative research | Prof. Rodrigo Lozano & Prof. Maria Barreiro-Gen |
| March 6 & 20, April 3, 2025 | Design of Survey Studies | Prof. Dr. Thomas Günther |
| March 13 & 14, 2025 | Behavioral Research with Experiments | Prof. Dr. Martin P. Fritze |
| 2024 | ||
| November 28, 2024 | Workshop Navigating the International Academic Job Market Overview | Assoc. Prof. Dr. Dominik Piehlmaier |
| November 25, 2024 | Workshop Difference-in-differences (DiD) modelling: theory, applications, and extensions | Assoc. Prof. Jordi McKenzie |
| November 11-13, 2024 | European and international sustainability reporting | Dr. Josef Baumüller |
| November 11, 2024 | Workshop Publishing in Top Marketing Journals | Prof. Dr. Martin Schreier |
| November 7, 2024 | Workshop Empirical generalizations through meta-analyses | Prof. Dr. Tammo Bijmolt |
| November 4, 2024 | Workshop Introduction to the Gaussian copula approach to correct endogeneity bias | Assoc. Prof. Jan-Michael Becker |
| October 28, 2024 | Workshop Applying Event Study Methodology in Marketing Research | Dr. Ljubomir Pupovac |
| September 25-27, 2024 | Stata® 101 – Introduction to Data Management, Analysis, and Visualization | Prof. Dr. Peter Schäfer |
| September 19 & 20, 2024 | Basic Methods of Causal Inference Using Stata and Python (2) | Prof. Dr. Lars Hornuf |
| September 10 & 11, 2024 | Gathering Open Data: Web Scraping and APIs | Jun.-Prof. Dr. Tristan Becker |
| August 9 & 12, 2024 | Advanced Integer Programming | Prof. Alexandra M. Newman |
| August 6 & 7, 2024 | Chance-constrained programming | Associate Professor Bismark Singh, PhD |
| July 25 & 26, 2024 | Einführung in R: Analyse und Programmierung | Dr. Christian Ullerich |
| July 12 & 13, 2024 | Publishing in Leading Journals | Prof. Ajay Kohli |
| May 16, 2024 | Workshop Conducting Rigorous Qualitative Research | Asst. Prof. Elizabeth Embry |
| May 13, 2024 | Workshop Linear Discriminant Analysis | Dr. Thomas Schreiner |
| May 6, 2024 | Workshop How to handle choice, rank, count, and censored dependend variables | Dr. Ofer Mintz |
| May 2, 2024 | Workshop Working Efficiently as a Doctoral Student | Dr. Harald J. van Heerde |
| April 25 & 26, 2024 | Meta-Analysis and Meta-Regression Analysis for Economics and Business | Prof. Tom Stanley & Dr. Bianka Mey |
| March 7 & 21, April 11 & 12, 2024 | Design of Survey Studies | Prof. Dr. Thomas Günther |
| April 9 & 10, 2024 | Interdisciplinary Research at the Interface of Marketing, Accounting and Finance | Prof. Dr. Alexander Edeling |
| February 14 & 15, 2024 | Case Study Research | Prof. Dr. Martin Wiener |
| 2023 | ||
| 01.12./08.12./ 15.12.2023 | Statistische Analyseverfahren mit R | Prof. Dr. Thomas Niemand |
| 24.10./25.10.2023 | Configuration Theory as an (alternative) Enquiry System | Prof. Stephan Henneberg |
| 27.09./28.09.2023 | Basic Methods of Causal Inference Using Stata and Python | Prof. Dr. Lars Hornuf |
| 11.09./12.09.2023 | Softwaregestützte Optimierung in der Betriebswirtschaftslehre | Jun.-Prof. Dr. Christian Thies |
| 21.08./22.08.2023 | Einführung in R: Analyse und Programmierung | Dr. Christian Ullerich |
| 11.07./ 01.08.2023 | Der Forschungsprozess in der technologieorientierten Betriebswirtschaftslehre | Prof. Dr. Roy Fritzsche |
| 07.07./08.07.2023 | Publishing in Leading Journals | Prof. Ajay Kohli |
| 19.06.2023 | Understanding and Dealing with Endogeneity | Prof. Dr. Christine Eckert |
| 08.06./ 09.06.2023 | Theory Development and Research Design | Alan R. Dennis |
| 24.05./ 25.05.2023 | Grounded Theory Method | Prof. Dr. Fred Niederman |
| 25.04.2023 | Working with academic literature and integrative literature reviews | Dr. Katherine Christ |
| 04.04./ 05.04.2023 | Behavioral Research With Experiments | Prof. Dr. Martin Fritze |
| 02.03/ 23.03 / 06.04.2023 | Design of Survey Studies | Prof. Thomas Günther |
| 16.02./ 17.02.2023 | Video Analysis & Behavioral Coding in Experiments: Applications in Team Creativity | Prof. Yan Zhao |
| 09.02./ 10.02.2023 | Gathering Open Data: Web Scraping and APIs | Jun.-Prof. Dr. Tristan Becker |
| 23.01.2023 | Schreiben für ein Journal – Ein paar Kniffe aus Sicht einer Editorin | Prof. Dr. Sonja Gensler |
| 2022 | ||
| 01.12./ 02.12.2022 | Using Stata to run Panel Data | Dr. habil Souhir Neifal |
| 22.11.2022 | PhD Workshop: What defines interesting research? | Prof. Richard McFarland |
| 08.11./ 09.11./ 10.11.2022 | Cultural Values: The Theoretical Foundation of Cross-Cultural Management Research | Edwin R. McDaniel, PhD |
| 24.10.2022 | Advanced Econometrics | Prof. Dr. Richard T. Gretz |
| 04.10.2022 | Approaches to Modeling and Solving Energy Problems with Uncertainty | Prof. Ramteen Sioshansi |
| 28./29.09 01.10.2022 | Optimization and Equilibrium Models for Energy and Transport | Prof. Steven A. Gabriel, Ph.D. |
| 01./02.08.2022 | Einführung in R: Analyse und Programmierung | Dr. Christian Ullerich |
| 20.07.2022 | Action Design Research Seminar | Prof. Maung K. Sein |
| 15./16.07.2022 | Publishing in Leading Journals | Prof. Ajay Kohli |
| 06./07.07.2022 | The Use of Mixed Methods Research | Prof. Nicola Castellano |
| 16./17.06.2022 | Qualitative Research Methods and Reflexive Research Design | Prof. Dan Kärreman, PhD |
| 16./17.05.2022 | Theory and Theory Building | Prof. Carol Saunders, PhD |
| 03.03./24.03./ 31.03.2022 | Design of Survey Studies | Prof. Dr. Thomas Günther |
| 01.03./02.03./ 03.03.2022 | Design Science Research – How to scientifically develop Artifacts and solve Problems | Prof. Dr. Alfred Benedikt Brendel |
| 24.01.2022 10:30-12:00 | Workshop Qualitative Interviews | Prof. Dr. Marius Lüdicke |
| 20.01./21.01.2022 | Case Study Research | Prof. Martin Wiener |
| 17.01.2022 10:30-12:00 | Workshop Behavioral Research with Experiments | Jun.-Prof. Dr. Martin P. Fritze |
| 2021 | ||
| 05.11./12.11./ 19.11./03.12.2021 | Configurative Systematic Reviews in the Social Sciences | Prof. Dr. Olaf Zawacki-Richter |
| 08.11.2021 | Workshop Meta-Analysis in Business Research | Associate Professor Alexander Edeling |
| 22.11.2021 | Workshop Scale Development in Survey Research | Professor Heiner Evanschitzky |
| 23./24.08.2021 | Einführung in R: Analyse und Programmierung | Dr. Christian Ullerich |
| 21.06./25.06./ 30.06./02.07.2021 | Introduction to International Accounting Research | Univ.-Prof. Dr. Zoltán Novotny-Farkas |
| 15.05./16.07.2021 | Theories, Methods, and Publication Strategies in Sustainability Management Research | Prof. Dr. Joern Hoppmann |
| 07.05./14.05.2021 | crisp Qualitative Comparative Analysis | Dr. Martina Pieperhoff |
| 09.02./12.04.2021 | Grundlagen der Marktforschung | Prof. Dr. Florian Siems |
| 17.02./24.02./ 02.03.2021 | Design Science Research | Prof. Dr. Robert Winter Prof. Dr. Stephan Aier |
| 21./22.01.2021 | Case Study Research | Prof. Dr. Martin Wiener |
| 2020 | ||
| 25.09./02.10./ 09.10.2020 | Lineare Modelle und Strukturgleichungsmodelle in R | Jun.-Prof. Dr. Thomas Niemand |
| 29./30.09.2020 | Methodik Systematischer Literaturüberblick und Metaanalyse | Dr. Jan Endrikat |
| 20./21.08.2020 | Einführung in R: Analyse und Programmierung | Dr. Christian Ullerich |
| 11./12./15./16.06.2020 | Entrepreneurship and Economic Development | Michael Fritsch (FSU Jena) |
| 27.04. -29.04.2020 | Asset Pricing (Online) | Marcel Fischer (Universität Konstanz) |
| 05./06.03.2020 | Real Effects of Financial Intermediation | Valeryia Dinger (Universität Osnabrück) |
| 04./05.02.2020 | Modern Metaheuristics: Methods, Procedures, Calibration and Comparison | Rubén Ruiz (Universitat Politècnica de València) |
| 2019 | ||
| 28./29.10.2019 | Formulating Prescriptive Knowledge in Information Systems | Prof. Stefan Seidel (University of Lichtenstein) |
| 08./09.04.2019 | Common Empirical Issues in Finance and Possible Solutions | Prof. Francesco Vallascas (University of Leads) |
| 02./03.04.2019 | Survey Research | Prof. Sally Widener (Rice University) |
| 2018 | ||
| 29.11. – 01.12.2018 | Modell- und Systemrisiken | Prof. Ludger Overbeck (Universität Gießen) Prof. Daniel Rösch (Universität Regensburg) |
| 08./09.11.2018 | Foundations of Theory Building in Information Systems | Prof. Benjamin Mueller (University of Groningen) |
| 05./06.04.2018 | Research Methods in Management Science and Engineering | Prof. Ou Tang (Linköping University) |
