Within the Saxon Doctoral Program at least four research methods courses are offered each year, which are held by internationally renowned scientists. These courses will take place alternately at four locations (Chemnitz, Dresden, Freiberg, Leipzig). Additionally, we offer short workshops that can also be attended by doctoral students and postdocs of partner institutions.
Research Methods Courses
Date | Place | Seminar | Lecturer |
---|---|---|---|
02.03/ 23.03 / 06.04.2023 | online | Design of Survey Studies | Prof. Thomas Günther |
04.04./ 05.04.2023 | Leipzig | Behavioral Research With Experiments | Prof. Dr. Martin Fritze |
24.05./ 25.05.2023 | Dresden | Grounded Theory Method | Prof. Dr. Fred Niederman |
08.06./ 09.06.2023 | Dresden | Theory Development and Research Design | Alan R. Dennis |
14.06./ 15.06.2023 | Dresden | Crafting Theoretical Contributions from Qualitative Data | Prof. Dr. Blagoy Blagoev |
07.07./ 08.07.2023 | Leipzig | Publishing in Leading Journals | Prof. Ajay Kohli |
11.07./ 01.08.2023 | Dresden | Der Forschungsprozess in der technologieorientierten Betriebswirtschaftslehre | Prof. Dr. Roy Fritzsche |
21.08./ 22.08.2023 | Dresden | Einführung in R: Analyse und Programmierung | Dr. Christian Ullerich |
11.09./ 12.09.2023 | Chemnitz | Softwaregestützte Optimierung in der Betriebswirtschaftslehre | Jun.-Prof. Dr. Christian Thies |
28.09./ 29.09.2023 | Dresden | Basic Methods of Causal Inference Using Stata and Python | Prof. Dr. Lars Hornuf |
Short Workshops
Date | Place | Seminar | Lecturer |
---|---|---|---|
25.04.2023 | Dresden | Working with academic literature and integrative literature reviews | Dr. Katherine Christ |
19.06.2023 | Leipzig + Online | Understanding and Dealing with Endogeneity | Prof. Dr. Christine Eckert |