Within the Saxon Doctoral Program at least four research methods courses are offered each year, which are held by internationally renowned scientists. These courses will take place alternately at four locations (Chemnitz, Dresden, Freiberg, Leipzig). Additionally, we offer short workshops that can also be attended by doctoral students and postdocs of partner institutions.
Research Methods Courses
Date | Place | Seminar | Lecturer |
---|---|---|---|
08.06./ 09.06.2023 | Dresden | Theory Development and Research Design | Alan R. Dennis |
07.07./ 08.07.2023 | Leipzig | Publishing in Leading Journals | Prof. Ajay Kohli |
11.07./ 01.08.2023 | Dresden | Der Forschungsprozess in der technologieorientierten Betriebswirtschaftslehre | Prof. Dr. Roy Fritzsche |
21.08./ 22.08.2023 | Dresden | Einführung in R: Analyse und Programmierung | Dr. Christian Ullerich |
11.09./ 12.09.2023 | Chemnitz | Softwaregestützte Optimierung in der Betriebswirtschaftslehre | Jun.-Prof. Dr. Christian Thies |
27.09./ 28.09.2023 | Dresden | Basic Methods of Causal Inference Using Stata and Python | Prof. Dr. Lars Hornuf |
24.10./ 25.10.2023 | Freiberg | Configuration Theory as an (alternative) Enquiry System | Prof. Stephan Henneberg |
Short Workshops
Date | Place | Seminar | Lecturer |
---|---|---|---|
19.06.2023 | Leipzig + Online | Understanding and Dealing with Endogeneity | Prof. Dr. Christine Eckert |