| Title | GIS Applications and AI Integration |
| Lecturer | Prof. Namchul Shin, Pace University New York |
| Date | 11.01.-13.01.2027 with classes 10 am – 4 pm each day |
| Room/Address | Georg Schumann-Bau (SCH/B37) TU Dresden |
| Seminar content | The course introduces innovative applications of Geographic Information Systems (GIS) with a strong emphasis on solving real-world business and societal challenges. Rather than treating GIS as a standalone technical tool, the course frames GIS as an integrated system for addressing complex problems such as sustainability, urban planning, and the United Nations Sustainable Development Goals. A distinctive feature of the course is its systems architecture perspective, which situates GIS within a broader ecosystem of data pipelines, analytics, and artificial intelligence. |
| Preparation material | Further information will follow in August 2026. |
| Certificate | Doctoral candidates from the Faculty of Business and Economics, TU Dresden can earn a certificate according to § 9 of the Ph.D. doctoral regulations (PromO 2018): Doctoral candidates of Business Administration: § 9 (1) Nr. 5 or 6 Doctoral candidates of Business Information Systems: § 9 (1) Nr. 6 Doctoral candidates of Economics: § 9 (1) Nr. 6 Doctoral candidates from other universities can earn a certificate as well. |
| Assignment | Further information will follow in August 2026. |
| Registration | Participation is limited (max. 15). To register send an e-mail to Dr. Uta Schwarz: uta.schwarz@tu-dresden.de Phone: +49 351 463-33141 |
