| Lecturer | Prof. Dr. Patrick Zschech Chair of Business Information Systems, esp. Intelligent Systems and Services TU Dresden |
| Date | September 7 & 8, 2026 with classes from 9:00 a.m. to 4:00 p.m. each day |
| Room/Address | Georg Schumann-Bau (SCH/B37) TU Dresden |
| Seminar content | Machine learning (ML) models are increasingly used for prediction and decision-making, yet many high-performing approaches operate as „black boxes“ and lack transparency, raising challenges for trust, accountability, and model validation. This course introduces methods for developing interpretable ML models as well as techniques for explaining complex ML models after training. Focusing on supervised learning with tabular data, it provides a structured overview of the model development process, including data preparation, model selection, and evaluation. Building on this foundation, participants will explore the trade-off between predictive performance and interpretability and learn how different model classes position themselves along this spectrum. A central part of the course is the study of model-agnostic, post-hoc explanation methods (e.g., SHAP, LIME) alongside intrinsically interpretable models, such as generalized additive models (GAMs) and their modern extensions, which provide transparency by design through structured, additive forms. Participants will explore different types of explanations and their respective strengths, limitations, and use cases, and critically assess how these approaches support model understanding, debugging, and communication. Hands-on sessions in Python enable participants to implement, analyze, and compare post-hoc explainable and intrinsically interpretable ML approaches on practical datasets. |
| Structure | Day 1 Morning:
|
| Prerequisites | Familiarity with Python is helpful for the hands-on sessions. |
| Certificate | Doctoral candidates from the Faculty of Business and Economics, TU Dresden can earn a certificate according to § 9 of the Ph.D. doctoral regulations (PromO 2018): Doctoral candidates of Business Administration: § 9 (1) Nr. 5 or 6 Doctoral candidates of Business Information Systems: § 9 (1) Nr. 6 Doctoral candidates of Economics: § 9 (1) Nr. 6 Doctoral candidates from other universities can earn a certificate as well. |
| Assignment | Participants will complete a practical assignment in which they develop a predictive ML model and apply both post-hoc explanation techniques and intrinsically interpretable approaches. The assignment includes implementation, evaluation, and critical discussion of model performance and interpretability/explainability. Code and results must be submitted (e.g., via Jupyter Notebooks). Before the course, participants are asked to read:
|
| Registration | Participation is limited (max. 15). To register send an e-mail to Dr. Uta Schwarz: uta.schwarz@tu-dresden.de Phone: +49 351 463-33141 |
