| Lecturer | Beatriz Brito Oliveira Assistant Professor (University of Porto) |
| Date | June 1 & 2, 2026 with classes from 9:00 am – 16:00 pm |
| Room/Address | TU Dresden, room tba |
| Seminar content | This short course introduces selected Operational Research (OR) methods for the analysis and design of mobility systems, with a focus on optimization-based modeling. Participants will learn how to structure and formulate mobility problems using mixed-integer models, and how standard OR approaches can be adapted to capture key features of real-world systems. The course further introduces basic concepts from discrete choice modeling to account for user behavior, and discusses how demand responses can be incorporated into optimization-based decision-making. In addition, multi-objective optimization is used to analyze trade-offs between competing goals such as cost and service quality. Throughout the course, participants will work on hands-on exercises, enabling them to develop, extend, and critically assess models of increasing complexity, as well as to reflect on their assumptions and limitations in practical mobility applications. |
| Structure | Day 1 Morning:
|
| Certificate | Doctoral candidates from the Faculty of Business and Economics, TU Dresden can earn a certificate according to § 9 of the Ph.D. doctoral regulations (PromO 2018): Doctoral candidates of Business Administration: § 9 (1) Nr. 5 or 6 Doctoral candidates of Business Information Systems: § 9 (1) Nr. 6 Doctoral candidates of Economics: § 9 (1) Nr. 6 Doctoral candidates from other universities can earn a certificate as well. |
| Assignment | The course assumes prior knowledge of linear and mixed-integer optimization. Before the course, participants are asked to read:
|
| Registration | Participation is limited (max. 20). To register send an e-mail to Dr. Uta Schwarz: uta.schwarz@tu-dresden.de Phone: +49 351 463-33141 |
